How much Life Insurance do I need?
How much should I save to reach my goal?
What are the advantages of a 529 college savings plan?
How much retirement income might my 401(k) provide?
January 15, 2021 @ 03:18 PM
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq Composite ETF | -0.1% | |
Nasdaq 100 ETF | -0.2% | |
S&P 500 ETF | -0.1% | |
S&P 100 ETF | -0.3% | |
S&P Mid-Cap 400 ETF | -0.2% | |
PHLX Semiconductor Index ETF | -0.4% | |
OSX Oil Service Sector Index ETF | -2.1% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.