Contact Us |
Contact Us |
How much Life Insurance do I need?
How much should I save to reach my goal?
What are the advantages of a 529 college savings plan?
How much retirement income might my 401(k) provide?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 13,282.95 | +2.89% |
NYSE Composite | 15,327.77 | +2.11% |
AMEX Composite | 2,625.56 | +0.92% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.