Printed from: www.jtimcraft.com
|
How much Life Insurance do I need?
How much should I save to reach my goal?
What are the advantages of a 529 college savings plan?
How much retirement income might my 401(k) provide?
Last Closing Prices
Ticker Name | Percent Difference (when noted with %) otherwise Last Price | Difference (where applicable) |
---|---|---|
Nasdaq 100 | 12,996.54 | +1.50% |
NYSE Composite | 14,987.34 | +0.63% |
AMEX Composite | 2,526.56 | +0.68% |
PHLX Semiconductor Index | 1,354.81 | -0.47% |
OSX Oil Service Sector Index | 95.32 | -1.45% |
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
Market data provided by ICE Data Services. ICE Limitations. Powered and implemented by FactSet. Legal Statement.